XYYP BEARING CO.,LTD
Address:No.288 Zuanshi Road Xiangyang Hubei ChinaType | Boundary Dimensions(mm) | Basic Load Rating (kN) | Weight | |||
Seals | d | D | B | Cr. | Cor. | (Kg) |
604-2RS | 4 | 12 | 4 | 0.97 | 0.36 | 0.0021 |
605-2RS | 5 | 14 | 5 | 1.33 | 0.505 | 0.0035 |
606-2RS | 6 | 17 | 6 | 2.19 | 0.865 | 0.006 |
607-2RS | 7 | 19 | 6 | 2.24 | 0.91 | 0.008 |
608-2RS | 8 | 22 | 7 | 3.35 | 1.4 | 0.012 |
609-2RS | 9 | 24 | 7 | 3.4 | 1.45 | 0.014 |
624-2RS | 4 | 13 | 5 | 1.15 | 0.4 | 0.0032 |
625-2RS | 5 | 16 | 5 | 1.76 | 0.68 | 0.005 |
626-2RS | 6 | 19 | 6 | 2.34 | 0.885 | 0.008 |
627-2RS | 7 | 22 | 7 | 3.35 | 1.4 | 0.013 |
628-2RS | 8 | 24 | 8 | 4 | 1.59 | 0.017 |
629-2RS | 9 | 26 | 8 | 4.55 | 1.96 | 0.019 |
685-2RS | 5 | 11 | 3 | 0.715 | 0.282 | 0.0011 |
686-2RS | 6 | 13 | 3.5 | 1.08 | 0.44 | 0.0019 |
687-2RS | 7 | 14 | 3.5 | 1.17 | 0.505 | 0.0021 |
688-2RS | 8 | 16 | 4 | 1.61 | 0.715 | 0.0031 |
689-2RS | 9 | 17 | 4 | 1.72 | 0.82 | 0.0032 |
694-2RS | 4 | 11 | 4 | 0.715 | 0.276 | 0.0018 |
695-2RS | 5 | 13 | 4 | 1.08 | 0.43 | 0.0024 |
696-2RS | 6 | 15 | 5 | 1.35 | 0.53 | 0.0038 |
697-2RS | 7 | 17 | 5 | 1.61 | 0.715 | 0.0052 |
698-2RS | 8 | 19 | 6 | 1.99 | 0.865 | 0.0073 |
699-2RS | 9 | 20 | 6 | 2.48 | 1.09 | 0.0082 |
1. International superior raw material |
2. Advanced producing equipments |
3. Good quality control system |
4. Passed TS16949:2009 |
5. Low vibration |
6. Long service life |
7. Smooth operation |
8. High quality, best service |
9. OEM service available |
10. Warranty 1 year |
11. Prompt delivery time |
12. Special products available, according to drawings or samples |
Prev:Deep groove ball bearing seal type 16000 series
Next:Deep groove ball bearing seal type 6800 series