XYYP BEARING CO.,LTD
Address:No.288 Zuanshi Road Xiangyang Hubei ChinaType | Boundary Dimensions(mm) | Basic Load Rating (kN) | Weight | |||
Seals | d | D | B | Cr. | Cor. | (Kg) |
16001-2RS | 12 | 28 | 7 | 5.094 | 2.36 | 0.02 |
16002-2RS | 15 | 32 | 8 | 5.594 | 2.86 | 0.027 |
16003-2RS | 17 | 35 | 8 | 5.999 | 3.265 | 0.032 |
16004-2RS | 20 | 42 | 8 | 9.371 | 4.972 | 0.05 |
16005-2RS | 25 | 47 | 8 | 7 | 4.6 | 0.053 |
16006-2RS | 30 | 55 | 9 | 11.2 | 7.4 | 0.087 |
16007-2RS | 35 | 62 | 9 | 11.7 | 8.2 | 0.111 |
16008-2RS | 40 | 68 | 9 | 12.6 | 9.65 | 0.125 |
16009-2RS | 45 | 75 | 10 | 14.9 | 11.4 | 0.17 |
16010-2RS | 50 | 80 | 10 | 15.4 | 12.4 | 0.188 |
16011-2RS | 55 | 90 | 11 | 19.4 | 16.3 | 0.26 |
16012-2RS | 60 | 95 | 11 | 20 | 17.5 | 0.28 |
16013-2RS | 65 | 100 | 11 | 20.5 | 18.7 | 0.3 |
16014-2RS | 70 | 110 | 13 | 26.8 | 23.6 | 0.433 |
16015-2RS | 75 | 115 | 13 | 27.6 | 25.3 | 0.457 |
16016-2RS | 80 | 125 | 14 | 32 | 29.6 | 0.597 |
16017-2RS | 85 | 130 | 14 | 33 | 31.5 | 0.626 |
16018-2RS | 90 | 140 | 16 | 41.5 | 29.5 | 0.848 |
16019-2RS | 95 | 145 | 16 | 43 | 42 | 0.89 |
16020-2RS | 100 | 150 | 16 | 43.9 | 44.3 | 0.91 |
16022-2RS | 110 | 170 | 19 | 57.5 | 56.7 | 1.46 |
16024-2RS | 120 | 180 | 19 | 58.8 | 60.4 | 1.8 |
1. International superior raw material |
2. Advanced producing equipments |
3. Good quality control system |
4. Passed TS16949:2009 |
5. Low vibration |
6. Long service life |
7. Smooth operation |
8. High quality, best service |
9. OEM service available |
10. Warranty 1 year |
11. Prompt delivery time |
12. Special products available, according to drawings or samples |
Prev:Deep groove ball bearing seal type 6400 series
Next:Deep groove ball bearing seal type 600 series