XYYP BEARING CO.,LTD
Address:No.288 Zuanshi Road Xiangyang Hubei ChinaType | Boundary Dimensions(mm) | Basic Load Rating (kN) | Weight | ||||
Seals | d | D | B | Cr. | Cor. | (Kg) | |
6300-RS | 6300-2RS | 10 | 35 | 11 | 8.15 | 3.45 | 0.057 |
6301-RS | 6301-2RS | 12 | 37 | 12 | 9.65 | 4.15 | 0.064 |
6302-RS | 6302-2RS | 15 | 42 | 13 | 11.4 | 5.4 | 0.09 |
6303-RS | 6303-2RS | 17 | 47 | 14 | 13.4 | 6.55 | 0.117 |
6304-RS | 6304-2RS | 20 | 52 | 15 | 15.8 | 7.8 | 0.155 |
6305-RS | 6305-2RS | 25 | 62 | 17 | 22.4 | 11.4 | 0.24 |
6306-RS | 6306-2RS | 30 | 72 | 19 | 26.5 | 16.3 | 0.363 |
6307-RS | 6307-2RS | 35 | 80 | 21 | 33.5 | 19 | 0.481 |
6308-RS | 6308-2RS | 40 | 90 | 23 | 42.5 | 25 | 0.654 |
6309-RS | 6309-2RS | 45 | 100 | 25 | 53 | 31.5 | 0.869 |
6310-RS | 6310-2RS | 50 | 110 | 27 | 61.8 | 38 | 1.12 |
6311-RS | 6311-2RS | 55 | 120 | 29 | 71.5 | 47.5 | 1.43 |
6312-RS | 6312-2RS | 60 | 130 | 31 | 82 | 52 | 1.79 |
6313-RS | 6313-2RS | 65 | 140 | 33 | 92.5 | 59.5 | 2.08 |
6314-RS | 6314-2RS | 70 | 150 | 35 | 104 | 68 | 2.52 |
6315-RS | 6315-2RS | 75 | 160 | 37 | 113 | 77 | 3.02 |
6316-RS | 6316-2RS | 80 | 170 | 39 | 123 | 86.5 | 3.59 |
6317-RS | 6317-2RS | 85 | 180 | 41 | 133 | 96.5 | 4.23 |
6318-2RS | 90 | 190 | 43 | 143 | 107 | 4.91 | |
6319-2RS | 95 | 200 | 45 | 153 | 118 | 5.67 | |
6320-2RS | 100 | 215 | 47 | 173 | 141 | 7 | |
6321-2RS | 105 | 225 | 49 | 184 | 153 | 8.05 |
1. International superior raw material |
2. Advanced producing equipments |
3. Good quality control system |
4. Passed TS16949:2009 |
5. Low vibration |
6. Long service life |
7. Smooth operation |
8. High quality, best service |
9. OEM service available |
10. Warranty 1 year |
11. Prompt delivery time |
12. Special products available, according to drawings or samples |
Prev:Deep groove ball bearing seal type 6200 series
Next:Deep groove ball bearing seal type 6400 series