XYYP BEARING CO.,LTD
Address:No.288 Zuanshi Road Xiangyang Hubei ChinaType | Boundary Dimensions(mm) | Basic Load Rating (kN) | Weight | ||||
Shields | d | D | B | Cr. | Cor. | (Kg) | |
6201-Z | 6201-2Z | 12 | 32 | 10 | 6.8 | 3.05 | 0.039 |
6202-Z | 6202-2Z | 15 | 35 | 11 | 7.8 | 3.75 | 0.045 |
6203-Z | 6203-2Z | 17 | 40 | 12 | 9.58 | 4.78 | 0.064 |
6204-Z | 6204-2Z | 20 | 47 | 14 | 12.7 | 6.55 | 0.11 |
6205-Z | 6205-2Z | 25 | 52 | 15 | 14 | 7.8 | 0.133 |
6206-Z | 6206-2Z | 30 | 62 | 16 | 19.3 | 11.2 | 0.201 |
6207-Z | 6207-2Z | 35 | 72 | 17 | 25.5 | 15.3 | 0.299 |
6208-Z | 6208-2Z | 40 | 80 | 18 | 29 | 18 | 0.382 |
6209-Z | 6209-2Z | 45 | 85 | 19 | 31 | 20.4 | 0.407 |
6210-Z | 6210-2Z | 50 | 90 | 20 | 36.5 | 24 | 0.478 |
6211-Z | 6211-2Z | 55 | 100 | 21 | 43 | 29 | 0.632 |
6212-Z | 6212-2Z | 60 | 110 | 22 | 52 | 36 | 0.807 |
6213-Z | 6213-2Z | 65 | 120 | 23 | 60 | 41.5 | 1.03 |
6214-Z | 6214-2Z | 70 | 125 | 24 | 62 | 44 | 1.11 |
6215-Z | 6215-2Z | 75 | 130 | 25 | 66 | 49.5 | 1.7 |
6216-Z | 6216-2Z | 80 | 140 | 28 | 72.5 | 53 | 2.1 |
6217-Z | 6217-2Z | 85 | 150 | 28 | 84 | 62 | 2.1 |
6218-2Z | 90 | 160 | 30 | 96.5 | 72 | 2.26 | |
6219-2Z | 95 | 170 | 32 | 108 | 81.5 | 2.79 | |
6220-2Z | 100 | 180 | 34 | 122 | 93 | 3.36 | |
6221-2Z | 105 | 190 | 36 | 133 | 105 | 3.99 |
1. International superior raw material |
2. Advanced producing equipments |
3. Good quality control system |
4. Passed TS16949:2009 |
5. Low vibration |
6. Long service life |
7. Smooth operation |
8. High quality, best service |
9. OEM service available |
10. Warranty 1 year |
11. Prompt delivery time |
12. Special products available, according to drawings or samples |
Prev:Deep groove ball bearing shield type 6000 series
Next:Deep groove ball bearing shield type 6300 series