XYYP BEARING CO.,LTD
Address:No.288 Zuanshi Road Xiangyang Hubei ChinaType | Boundary Dimensions(mm) | Basic Load Rating (kN) | Weight | |||
d | D | T | Cr. | Cor. | (Kg) | |
L44643/L44610 | 25.4 | 50.292 | 14.224 | 31.2 | 37 | 0.128 |
L44643S/L44611S | 25.4 | 50.292 | 14.224 | — | — | 0.128 |
L44649/L44610 | 26.988 | 50.292 | 14.224 | 31.2 | 37 | 0.119 |
L45449/L45410 | 29 | 50.292 | 14.224 | 28.9 | 37.2 | 0.113 |
L68149/L68110 | 34.988 | 59.131 | 15.875 | 35.7 | 48.5 | 0.167 |
L68149/L68111 | 34.988 | 59.975 | 15.875 | 35.7 | 48.5 | 0.175 |
L521949/L521910 | 107.95 | 146.05 | 21.433 | — | — | 0.26 |
LL225794/LL225710 | 127 | 165.9 | 18.258 | — | — | 0.285 |
1. International superior raw material |
2. Advanced producing equipments |
3. Good quality control system |
4. Passed TS16949:2009 |
5. Low vibration |
6. Long service life |
7. Smooth operation |
8. High quality, best service |
9. OEM service available |
10. Warranty 1 year |
11. Prompt delivery |
12. Special products available, according to drawings or samples |
Prev:Inch tapered roller beraing LM series
Next:Inch tapered roller beraing M series