XYYP BEARING CO.,LTD
Address:No.288 Zuanshi Road Xiangyang Hubei ChinaType | Boundary Dimensions(mm) | Basic Load Rating (kN) | Weight | |||
d | D | T | Cr. | Cor. | (Kg) | |
33108 | 40 | 75 | 26 | 82.2 | 108 | 0.508 |
33109 | 45 | 80 | 26 | 84 | 115 | 0.597 |
33110 | 50 | 85 | 26 | 89.4 | 127 | 0.576 |
33111 | 55 | 95 | 30 | 114 | 164 | 0.868 |
33112 | 60 | 100 | 30 | 117 | 172 | 1.01 |
33113 | 65 | 110 | 34 | 149 | 223 | 1.31 |
33114 | 70 | 120 | 37 | 175 | 260 | 1.58 |
33115 | 75 | 125 | 37 | 186 | 280 | 1.838 |
33116 | 80 | 130 | 37 | 191 | 294 | 1.93 |
33117 | 85 | 140 | 41 | 224 | 346 | 2.43 |
33118 | 90 | 150 | 45 | 258 | 413 | 3.19 |
1. International superior raw material |
2. Advanced producing equipments |
3. Good quality control system |
4. Passed TS16949:2009 |
5. Low vibration |
6. Long service life |
7. Smooth operation |
8. High quality, best service |
9. OEM service available |
10. Warranty 1 year |
11. Prompt delivery |
12. Special products available, according to drawings or samples |
Prev:Tapered roller bearing 330 series
Next:Tapered roller bearing 332 series