XYYP BEARING CO.,LTD
Address:No.288 Zuanshi Road Xiangyang Hubei ChinaType | Boundary Dimensions(mm) | Basic Load Rating (kN) | Weight | |||
d | D | T | Cr. | Cor. | (Kg) | |
LM11749/LM11710 | 17.462 | 39.878 | 13.843 | 25.4 | 26 | 0.0858 |
LM11949/LM11910 | 19.05 | 45.237 | 15.494 | 30.6 | 32 | 0.122 |
LM12749/LM12710 | 21.987 | 45.237 | 15.494 | 30.1 | 34.6 | 0.116 |
LM12749/LM12711 | 21.986 | 45.975 | 15.494 | 30.1 | 34.6 | 0.121 |
LM67048/LM67010 | 31.75 | 59.131 | 15.875 | 35.8 | 43.1 | 0.175 |
LM48548/LM48510 | 34.925 | 65.088 | 18.034 | 48 | 58.5 | 0.25 |
LM78349A/LM78310A | 34.988 | 61.973 | 16.7 | 37 | 48 | 0.21 |
LM29748/LM29710 | 38.1 | 65.088 | 18.034 | 42.9 | 56.5 | 0.247 |
LM29749/LM29710 | 38.1 | 65.088 | 18.304 | 43.5 | 57 | 0.247 |
LM29749/LM29711 | 38.1 | 65.088 | 19.812 | 42.9 | 56.5 | 0.23 |
LM300849/LM300811 | 40.987 | 67.975 | 17.5 | 46 | 64.5 | 0.24 |
LM501349/LM501310 | 41.275 | 73.431 | 19.558 | 57.8 | 73 | 0.33 |
LM501349/LM501314 | 41.275 | 73.431 | 21.43 | 57.8 | 73 | 0.36 |
LM603049/LM603011 | 45.242 | 77.788 | 19.842 | 57.1 | 73.5 | 0.37 |
LM603049/LM603012 | 45.242 | 79.974 | 19.842 | 57.1 | 73.5 | 0.4 |
LM603049/LM603014 | 45.242 | 77.788 | 21.43 | 57.1 | 73.5 | 0.38 |
LM102949/LM102910 | 45.242 | 73.431 | 19.558 | 55.6 | 78.1 | 0.32 |
LM503349/LM503310 | 45.987 | 74.975 | 18 | 52.6 | 74.6 | 0.3 |
LM104949/LM104911 | 50.8 | 82.55 | 21.59 | 61.2 | 84.3 | 0.42 |
LM104949/LM104912 | 50.8 | 82.931 | 21.59 | 69.5 | 94 | 0.43 |
1. International superior raw material |
2. Advanced producing equipments |
3. Good quality control system |
4. Passed TS16949:2009 |
5. Low vibration |
6. Long service life |
7. Smooth operation |
8. High quality, best service |
9. OEM service available |
10. Warranty 1 year |
11. Prompt delivery |
12. Special products available, according to drawings or samples |
Prev:Inch tapered roller beraing special series
Next:Inch tapered roller beraing L series