XYYP BEARING CO.,LTD
Address:No.288 Zuanshi Road Xiangyang Hubei ChinaType | Boundary Dimensions(mm) | Basic Load Rating (kN) | Weight | |||
d | D | T | Cr. | Cor. | (Kg) | |
33205 | 25 | 52 | 22 | 48.5 | 58 | 0.214 |
33206 | 30 | 62 | 25 | 66 | 78 | 0.359 |
33207 | 35 | 72 | 28 | 87.6 | 107 | 0.551 |
33208 | 40 | 80 | 32 | 108 | 139 | 0.758 |
33209 | 45 | 85 | 32 | 112 | 149 | 0.769 |
33210 | 50 | 90 | 32 | 119 | 167 | 0.835 |
33211 | 55 | 100 | 35 | 142 | 189 | 1.16 |
33212 | 60 | 110 | 38 | 174 | 239 | 1.52 |
33213 | 65 | 120 | 41 | 200 | 277 | 2.01 |
33214 | 70 | 125 | 41 | 211 | 300 | 2.06 |
33215 | 75 | 130 | 41 | 212 | 310 | 2.14 |
33216 | 80 | 140 | 46 | 250 | 371 | 2.89 |
33217 | 85 | 150 | 49 | 294 | 439 | 3.63 |
1. International superior raw material |
2. Advanced producing equipments |
3. Good quality control system |
4. Passed TS16949:2009 |
5. Low vibration |
6. Long service life |
7. Smooth operation |
8. High quality, best service |
9. OEM service available |
10. Warranty 1 year |
11. Prompt delivery |
12. Special products available, according to drawings or samples |
Prev:Tapered roller bearing 331 series
Next:Tapered roller bearing 313 series